Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||||
|---|---|---|---|---|---|
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
|
|
|
|
|
|
|
| Type | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan |
| Passengers | 7 | 8 | 8 | 8 | 8 |
| Doors | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Price | $ 31,630 | $ 35,790 | $ 37,390 | $ 42,890 | $ 48,895 |
| MECHANICAL Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Engine | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 |
| Torque (lb.ft@rpm) | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Tires | P235/65R17 | P235/65R17 | P235/65R17 | P235/65R17 | P235/60R18 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Data is not available. | |||||
| SECURITY Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Driver Airbag | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std |
| Alarm System | - | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Air Conditioning | Dual-zone manual A/C | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | - | Power | Power |
| Navigation System | - | - | - | - | Honda navigation system with voice recognition with steering wheel mounted contr |
| SOUND SYSTEM Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| AM/FM Radio | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Automatic Transmission city / highway (L/100 km) |
11.7 / 7.2 | 11.7 / 7.2 | 11.7 / 7.2 | 11.7 / 7.2 | 10.9 / 7.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Length (mm) | 5,153 | 5,153 | 5,153 | 5,153 | 5,153 |
| Width (mm) | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 |
| Height (mm) | 1,737 | 1,737 | 1,737 | 1,737 | 1,737 |
| Wheelbase (mm) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Ground Clearance (mm) | 172 | 172 | 172 | 172 | 172 |
| Curbweight (kg) | 1,969 | 2,003 | 2,003 | 2,047 | 2,070 |
| Trunk Size (L) | 846 | 846 | 846 | 846 | 846 |
| Maximum Trunk Size (L) | 4,205 | 4,205 | 4,205 | 4,205 | 4,205 |
| Fuel Tank Capacity (L) | 79 | 79 | 79 | 79 | 79 |
| Towing Capacity (kg) | 1,588 | 1,588 | 1,588 | 1,588 | 1,588 |
| CO2 EMISSIONS Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| Automatic Transmission (KG/year) | 4462 | 4462 | 4462 | 4462 | 4232 |
| WARRANTIES Back to top | |||||
| Odyssey LX | Odyssey EX | Odyssey EX RES | Odyssey EX-L RES | Odyssey Touring | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |















