Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
|
|
|
|
|
|
| Type | Coupe | Coupe | Coupe | Coupe |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 2 | 2 | 2 | 2 |
| PRICE Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Price | $ 27,985 | $ 31,685 | $ 37,085 | $ 39,930 |
| MECHANICAL Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Engine | 2.4L I4 DOHC 16-valve | 2.4L I4 DOHC 16-valve | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 | 278 @ 6200 |
| Torque (lb.ft@rpm) | 181 @ 3900 | 181 @ 3900 | 252 @ 4900 | 252 @ 4900 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | Continuously Variable Transmission | Continuously Variable Transmission | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Tires | P215/55R17 tires | P215/55R17 tires | P235/45R18 | P235/40R19 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Trim | Cloth seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power | Power | Power | Power |
| Navigation System | - | Honda Satellite-Linked Navigation System with trilingual Voice Recognition and 3D map display | Honda Satellite-Linked Navigation System with trilingual Voice Recognition and 3D map display | Honda Satellite-Linked Navigation System with bilingual Voice Recognition |
| SOUND SYSTEM Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Manual Transmission city / highway (L/100 km) |
8.7 / 5.7 | 8.7 / 5.7 | 11.5 / 7.1 | 11.5 / 7.1 |
| Automatic Transmission city / highway (L/100 km) |
7.8 / 5.5 | 7.8 / 5.5 | 10.0 / 6.1 | 10.0 / 6.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Length (mm) | 4,805 | 4,805 | 4,805 | 4,805 |
| Width (mm) | 1,850 | 1,850 | 1,850 | 1,850 |
| Height (mm) | 1,436 | 1,436 | 1,436 | 1,436 |
| Wheelbase (mm) | 2,725 | 2,725 | 2,725 | 2,725 |
| Ground Clearance (mm) | 146 | 146 | 141 | 141 |
| Curbweight (kg) | 1,480 | 1,482 | 1,552 | 1,552 |
| Trunk Size (L) | 379 | 379 | 379 | 379 |
| Fuel Tank Capacity (L) | 65 | 65 | 65 | 65 |
| CO2 EMISSIONS Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| Manual Transmission (KG/year) | 3404 | 3404 | 4370 | 4370 |
| Automatic Transmission (KG/year) | - | - | 3772 | 3772 |
| CVT Transmission (KG/year) | 3082 | 3082 | - | - |
| WARRANTIES Back to top | ||||
| Accord Coupe EX | Accord Coupe EX-L NAVI | Accord Coupe EX-L V6 NAVI | Accord Coupe HFP | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |


















